If you’re from UK and you’re absolutely one of Apple fans wanting to have the totally hot iPhone 4 on your hand be sure to ready yourself for big trouble, big big trouble of deciding what carrier and plans to take. Mainly, Orange, O2, Vodafone, Three, T-Mobile and even Tesco Mobile have more than dozen of offerings for iPhone 4. Hit on the continue link to see offering details from Orange, O2 and Vodafone that have early issued plans for the new iPhone.
Orange |
|||||||
Contract term (months) | 24 | 24 | 24 | 24 | 18 | 18 | 18 |
Monthly cost | £30 | £35 | £40 | £45 | £35 | £40 | £45 |
Handset cost | |||||||
16GB | £169 | £119 | £89 | £29 | £229 | £169 | £129 |
32GB | £269 | £219 | £189 | £139 | £319 | £269 | £219 |
Total cost of ownership* | |||||||
16GB | £889 | £959 | £1,049 | £1,109 | £859 | £889 | £939 |
32GB | £989 | £1,059 | £1,149 | £1,219 | £949 | £989 | £1,029 |
Monthly cost of service only** | |||||||
16GB | £16.25 | £19.17 | £22.92 | £25.42 | £20.00 | £21.67 | £24.44 |
32GB | £16.25 | £19.17 | £22.92 | £25.83 | £19.44 | £21.67 | £23.89 |
Minutes | 150 | 600 | 900 | 1200 | 600 | 900 | 1200 |
Talktime value index (lower is better)*** | |||||||
16GB | 10.83 | 3.19 | 2.55 | 2.12 | 3.33 | 2.41 | 2.04 |
32GB | 10.83 | 3.19 | 2.55 | 2.15 | 3.24 | 2.41 | 1.99 |
* Monthly cost times number of months, plus handset cost.
** TCO minus price of iPhone (£499 for 16GB; £599 for 32GB), divided by number of months.
*** MCSO divided by number of bundled free minutes.
O2 |
||||||||||
Contract term (months) | 24 | 24 | 24 | 24 | 24 | 18 | 18 | 18 | 18 | 18 |
Monthly cost | £25 | £30 | £35 | £40 | £45 | £30 | £35 | £40 | £45 | £50 |
Handset cost | ||||||||||
16GB | £279 | £179 | £119 | £89 | £29 | £209 | £179 | £119 | £89 | £29 |
32GB | £323 | £279 | £209 | £179 | £129 | £299 | £279 | £209 | £179 | £129 |
Total cost of ownership* | ||||||||||
16GB | £879 | £899 | £959 | £1,049 | £1,109 | £749 | £809 | £839 | £899 | £929 |
32GB | £923 | £999 | £1,049 | £1,139 | £1,209 | £839 | £909 | £929 | £989 | £1,029 |
Monthly cost of service only** | ||||||||||
16GB | £15.83 | £16.67 | £19.17 | £22.92 | £25.42 | £13.89 | £17.22 | £18.89 | £22.22 | £23.89 |
32GB | £13.50 | £16.67 | £18.75 | £22.50 | £25.42 | £13.33 | £17.22 | £18.22 | £21.66 | £23.89 |
Minutes | 100 | 300 | 600 | 900 | 1200 | 100 | 300 | 600 | 900 | 1200 |
Talktime value index (lower is better)*** | ||||||||||
16GB | 15.83 | 5.56 | 3.19 | 2.55 | 2.12 | 13.89 | 5.74 | 3.15 | 2.47 | 1.99 |
32GB | 13.50 | 5.56 | 3.12 | 2.50 | 2.12 | 13.33 | 5.74 | 3.06 | 2.41 | 1.99 |
* Monthly cost times number of months, plus handset cost.
** TCO minus price of iPhone (£499 for 16GB; £599 for 32GB), divided by number of months.
*** MCSO divided by number of bundled free minutes.
Vodafone |
||||||||||
Contract term (months) | 24 | 24 | 24 | 24 | 24 | 18 | 18 | 18 | 18 | 18 |
Monthly cost | £25 | £30 | £35 | £40 | £45 | £30 | £35 | £40 | £45 | £50 |
Handset cost | ||||||||||
16GB | £219 | £169 | £119 | £89 | £29 | £219 | £169 | £119 | £89 | £29 |
32GB | £309 | £269 | £219 | £189 | £139 | £309 | £269 | £219 | £189 | £139 |
Total cost of ownership* | ||||||||||
16GB | £819 | £889 | £959 | £1,049 | £1,109 | £759 | £799 | £839 | £899 | £929 |
32GB | £909 | £989 | £1,059 | £1,149 | £1,219 | £849 | £899 | £939 | £999 | £1,039 |
Monthly cost of service only** | ||||||||||
16GB | £13.33 | £16.25 | £19.17 | £22.92 | £25.42 | £14.44 | £16.67 | £18.89 | £22.22 | £23.89 |
32GB | £12.92 | £16.25 | £19.17 | £22.92 | £25.83 | £13.89 | £16.67 | £18.89 | £22.22 | £24.44 |
Minutes | 75 | 300 | 600 | 900 | 1200 | 75 | 300 | 600 | 900 | 1200 |
Talktime value index (lower is better)*** | ||||||||||
16GB | 17.78 | 5.42 | 3.19 | 2.55 | 2.12 | 19.26 | 5.56 | 3.15 | 2.47 | 1.99 |
32GB | 17.22 | 5.42 | 3.19 | 2.55 | 2.15 | 18.52 | 5.56 | 3.15 | 2.47 | 2.04 |
* Monthly cost times number of months, plus handset cost.
** TCO minus price of iPhone (£499 for 16GB; £599 for 32GB), divided by number of months.
*** MCSO divided by number of bundled free minutes.
If you think this charts from Engadget doesn’t fill your needed information, you better check out the article to help you decide what’s better for you.